| Shredder | + |
| Rotating speed , rpm | 20 000 21 000 22 000 25 000 28 000 30 000 32 000 19000/23500 24000 |
| Capacity of the jug, L | 0,5 0,8 0,9 1 1,2 1,5 1,5 L 1,7 1,75 1.5 2 |
| Mix&Go bottle | 1 2 |
| Material of the jug | Borosilicate glass Glass Heat-resistant glass Klaas Plastic Tritan glass |
| Power, W | 50 100 150 250 350 400 500 600 600 W 650 800 900 1000 1200 1250 1500 1800 2000 |
| case color | Beige Black Black-stainless steel Blue Champagne Gold Green Orange Pink Purple Red Rose gold Silver Stainless steel White White-Red White-green |
| Price |
|