| Brand | Beko Bomann Bosch Brandt Hotpoint-Ariston Indesit Whirlpool |
| Energy class | A B C D |
| Washing capacity, kg | 1-9 6 7 8 9 10 10,5 11 12 |
| Max spin speed, rpm | 1000 1200 1400 1551 1600 |
| Washing machine with dryer | + |
| Drying capacity, kg | 1-5 5 6 7 |
| Spinning noise level, dB | 70 71 72 74 75 76 78 79 80 |
| Noise level for washing, dB | 51 53 62 74 75 76 A |
| Depth, cm |
|
| Colour | Antraite Black Cast iron grey Grey Silver Titanium White |
| Price |
|